Ravens vs. Dawgs

Ravens 20

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Wills, Chris 14 0 0 0 14 0 0 0 0 0
Wills, Jason 0 0 0 0 0 0 0 0 0 0
Widmer, Derek 0 0 0 0 0 0 0 0 0 0
Vallido, Patrick 0 0 1 0 0 0 0 0 0 0
Schroeder, Nick 0 4 1 2 0 0 0 0 0 0
Polmear, Jeremy 0 0 0 0 0 0 0 0 0 0
Medi, Eddie 6 0 0 0 6 0 0 0 0 0
Matthews, Bryce 0 0 0 0 0 0 0 0 0 0
Coiley, Mark 0 1 0 0 0 0 0 0 0 0
Carmichael, Brent 0 0 0 0 0 0 0 0 0 0
Bazzana, Matt 0 0 1 0 0 0 0 0 0 0

Dawgs 34

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Smith, Kyle 1 5 0 0 1 0 0 0 0 0
Reefschlaeger, Arno 1 0 0 5 1 0 0 0 0 0
Menard, Jadel 1 0 0 0 1 0 0 0 0 0
Katona, Chuck 6 0 0 0 6 0 0 0 0 0
Johnstone, Conner 12 0 0 0 12 0 0 0 0 0
Erikson, Daniel 12 0 0 0 12 0 0 0 0 0
Berry, Chris 0 0 0 0 0 0 0 0 0 0
Barlow, Brent 1 0 0 0 1 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com