Ravens vs. Blues

Ravens 14

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Steele, Aidan 0 0 0 0 0 0 0 0 0 0
Vallido, Patrick 0 0 0 0 0 0 0 0 0 0
Matthews, Bryce 0 0 0 0 0 0 0 0 0 0
Polmear, Jeremy 0 0 0 0 0 0 0 0 0 0
Bazzana, Matt 0 0 0 0 0 0 0 0 0 0
Widmer, Derek 1 0 0 0 1 0 0 0 0 0
Wills, Jason 7 0 0 0 7 0 0 0 0 0
Wills, Chris 6 0 0 0 6 0 0 0 0 0
Schroeder, Nick 0 0 0 2 0 0 0 0 0 0

Blues 39

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Thompson, Brandon 6 0 1 0 6 0 0 0 0 0
Dournovo, Paul 0 0 1 0 0 0 0 0 0 0
Ghadban, Sam 1 0 0 0 1 0 0 0 0 0
Tonogai, Nathan 6 1 0 0 6 0 0 0 0 0
Pullin, Mike 7 0 0 0 7 0 0 0 0 0
Knights, Dre 6 0 1 0 6 0 0 0 0 0
Patchell, Kyle 13 0 1 1 13 0 0 0 0 0
Patchell, Greg 0 0 0 5 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com