Default_avatar

Brent Barlow

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2019 Dawgs 9 0 2 0 28 0
Spring 2019 Mad Dogs 10 0 3 0 7 0
Fall 2018 Dawgs 9 0 1 5 33 0
Spring 2018 Dawgs 10 0 3 19 3 0
Fall 2017 Dawgs 8 0 2 2 18 0
Spring 2017 Dawgs 9 0 2 12 20 0
Fall 2016 Rippel Construction Mad Dogs 8 0 3 0 7 0
Spring 2016 Rippel Construction Mad Dogs 10 0 4 1 49 0
Fall 2015 Rippel Construction Mad Dogs 9 0 1 4 43 0
Spring 2015 Rippel Construction Mad Dogs 10 0 4 4 80 0
Fall 2014 Rippel Construction Mad Dogs 7 0 1 1 43 0
Spring 2014 Rippel Construction Mad Dogs 9 0 3 10 19 0
Spring 2014 Madge Dawgs 8 0 1 16 0 0
Fall 2013 Dawgs 8 0 4 5 67 0
Spring 2013 Mad Dogs 10 0 5 10 33 0
Fall 2012 Mad Dogs 10 0 1 11 37 0
Spring 2012 Mad Dogs 10 0 2 2 73 0
Fall 2011 Rippel Construction Mad Dogs 8 0 2 1 59 0
Spring 2011 Dawgs 10 0 5 0 86 0
Fall 2010 Rippel Construction Mad Dogs 7 0 4 0 55 0
Spring 10 Rippel Construction Mad Dogs 9 0 0 2 36 0
Fall 2009 Dawgs 4 0 1 0 13 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  192 0 54 105 809 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com