Default_avatar

Andrew Good

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2018 Raiders 3 0 0 1 0 0
Spring 2016 Raiders 4 0 0 3 6 0
Fall 2015 Raiders 8 0 0 16 18 0
Fall 2014 Raiders 5 0 0 6 1 0
Spring 2014 Raiders 3 0 0 6 0 0
Fall 2013 Raiders 8 0 0 0 0 0
Spring 2013 Raiders 6 0 0 4 8 0
Fall 2012 Raiders 8 0 0 2 0 0
Fall 2009 Muggers 2 0 0 3 0 0
Spring 09 The Renagades 10 1 3 11 12 0
Fall 08 The Renagades 10 2 1 8 14 0
Spring 2008 The Renagades 10 0 0 13 6 0
Spring 2007 The Renagades 7 0 0 14 7 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  84 3 4 87 72 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com