Default_avatar

Rob Heron

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2023 KFT 8 0 0 0 0 0
Spring 2023 KFT 9 0 0 0 6 1
Fall 2022 KFT 9 0 2 0 10 1
SPRING 2022 KFT 8 0 1 0 18 3
Fall 2019 Pirates 7 0 0 3 15 0
Spring 2019 Pirates 9 0 2 15 7 0
Fall 2018 Pirates 10 0 4 3 30 0
Spring 2018 Pirates 9 0 3 3 21 0
Fall 2017 Pirates 6 0 4 0 39 0
Spring 2017 Browns 3 0 0 0 0 0
Spring 2016 Browns 9 0 9 13 29 0
Fall 2015 Browns 8 0 3 15 32 0
Spring 2015 Browns 7 3 0 4 8 0
Fall 2014 Browns 7 0 7 1 9 0
Spring 2014 Browns II 3 0 0 8 0 0
Spring 2014 Browns 8 0 3 4 30 0
Fall 2013 Browns 10 0 6 0 24 0
Spring 2013 Molsons Browns 8 0 0 0 0 0
Fall 2012 Browns 7 1 5 2 42 0
Spring 2012 Browns 7 0 2 3 14 0
Fall 2011 Browns 9 0 2 0 24 0
Spring 2011 Browns 10 1 1 4 38 0
Fall 2010 Browns 7 0 5 5 32 0
Spring 10 Browns 8 0 4 10 36 0
Fall 2009 Browns 9 1 5 4 43 0
Spring 09 Cenoka Chargers 2 0 1 0 6 0
Fall 08 Cenoka Chargers 6 0 1 1 39 0
Spring 2008 Cenoka Chargers 7 0 2 5 53 0
Fall 07 Cenoka Chargers 9 0 2 0 59 0
Spring 2007 Kon Kast Eagles 7 0 2 0 63 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  226 6 76 103 727 5

Various icons used from the Silk Icons library.

www.redzoneleagues.com