Default_avatar

Stacey Young

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2019 Pirates 4 0 2 0 6 0
Spring 2016 Browns 6 0 0 0 12 0
Fall 2015 Browns 7 0 2 0 25 0
Spring 2015 Browns 4 0 0 0 26 0
Fall 2014 Browns 5 0 1 0 6 0
Spring 2014 Browns II 1 0 0 0 0 0
Spring 2014 Browns 8 0 2 0 19 0
Fall 2013 Browns 7 0 1 0 18 0
Spring 2013 Molsons Browns 7 0 0 0 0 0
Fall 2012 Browns 6 0 0 0 6 0
Spring 2012 Browns 7 0 1 0 24 0
Fall 2011 Browns 8 0 1 0 20 0
Spring 2011 Browns 6 0 4 0 13 0
Fall 2010 Browns 7 0 1 2 20 0
Spring 10 Browns 8 0 2 0 30 0
Fall 2009 Browns 5 0 0 0 25 0
Fall 08 Pirates 1 0 2 0 12 0
Spring 2008 Pirates 7 0 0 0 43 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  104 0 19 2 305 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com