Blue Sun

Jersey Color Not Available

Contact Name Greg Patchell

Contact Message

Calendar View Schedule

Division II

Spring 2014 Season

April 13, 2014 - June 22, 2014

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Bankert, Doug 3 1 0 0 1 0
- Bedore, Cam 7 0 0 20 18 0
- Bridges, Cole 5 0 2 0 26 0
- Davies, Sam 0 0 0 0 0 0
- Geisler, Wes 1 0 0 0 0 0
- Geisler, Tyler 0 0 0 0 0 0
- Ghadban, Sam 3 0 0 0 0 0
- Green, Trent 1 0 1 0 0 0
- Haynes, Dan 5 1 0 0 0 0
- Henig, Luke 1 0 0 0 0 0
- Huber, Thomas 4 0 0 5 19 0
- Humes, Spencer 0 0 0 0 0 0
- Keller, Hayden 0 0 0 0 0 0
- Knights, Dre 5 0 0 0 18 0
- Leimert, Tanner 1 0 0 0 0 0
- McDonald, Kealy 7 2 0 0 18 0
- Mosychuk, Cole 1 0 0 0 6 0
- Patchell, Greg Phone 1 0 0 0 0 0
- Patchell, Kyle 6 0 0 3 14 0
- Pullin, Mike 3 0 1 5 0 0
- Regert, Zach 2 0 0 0 25 0
- Robinson, Lerone 1 0 0 0 6 0
- Shlenker, Mike 7 0 4 0 18 0
- Van Nistleroy, Brennan 5 0 3 0 25 0
- Warawa, Kim 6 0 1 0 25 0
- Warawa, Dusty 6 0 2 0 18 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com