Browns

Jersey Color Orange

Contact Name Blaise Laveay

Contact Message

Calendar View Schedule

Division I

Fall 2014 Season

September 7, 2014 - November 16, 2014

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Belway, Justin 5 0 2 0 0 0
- Blanleil, Brett 6 0 0 0 6 0
- Blanliel, Cody 9 4 0 0 32 0
- David, Justin 3 0 0 0 6 0
- Davis, Bobby 8 0 2 0 64 0
- Frankin, Rick 3 0 0 0 0 0
- Frankin, David 8 2 0 7 7 0
- Gast, Dave 5 0 0 0 0 0
- Heron, Rob 7 0 7 1 9 0
- Jackson, Matthew 3 1 0 0 0 0
- Joseph, Josiah 2 0 0 0 8 0
- Koenig, Mike 7 0 1 0 0 0
- Lamarre, Marc 4 0 0 0 0 0
- Lamarre, Kris 0 0 0 0 0 0
- Laveay, Blaise Phone 7 0 0 28 6 0
- Lee, Matt 6 0 1 0 6 0
- Luck, Dustin 1 0 0 0 0 0
- McKaig, Dean 7 0 0 0 43 0
- Miller, Brandon 0 0 0 0 0 0
- Nonis, Mark 4 0 0 0 15 0
- Purdy, Robin 2 0 0 0 6 0
- Robson, Tyler 4 0 2 0 0 0
- Shinbien, Dan 0 0 0 0 0 0
- Simpson, Ken 0 0 0 0 0 0
- Vanderhyde, Stu 7 0 0 0 24 0
- Vandesype, Kyle 7 0 0 0 12 0
- Whiker, Conrad 0 0 0 0 0 0
- Young, Stacey 5 0 1 0 6 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com