The Renagades

Jersey Color Not Available

Contact Name Andrew Good

Contact Message

Calendar View Schedule

Mens Division

Fall 08 Season

September 7, 2008 - November 16, 2008

No. Name GP Sacks Ints TD Passes Pts Rec TD
52 Bishop, John 7 0 0 0 0 0
83 Daniels, Terry 9 1 0 0 0 0
49 Dent, Shayle 4 1 1 0 7 0
12 Good, Andrew Phone 10 2 1 8 14 0
33 Henderson, Sean 7 0 2 0 6 0
69 Hobson, Kyle 5 0 0 0 6 0
6 Houle, Terry 0 0 0 0 0 0
81 Hynes, Gord 3 0 0 0 6 0
18 Lahay, Greg 10 0 11 0 24 0
23 Lavigne, Michael 4 0 0 0 0 0
39 Nowack, Andrew 3 1 0 0 0 0
16 Sanborn, Chris 2 0 0 0 0 0
11 Wells, Shane 5 0 1 0 7 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com