Raiders

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Division 1

Fall 2018 Season

August 26, 2018 - October 28, 2018

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Bell, Kohl 10 1 0 0 0 0
- Briker, Peter 3 0 0 0 0 0
- Burke, Nate 10 13 1 0 0 0
- Butler, Blake 5 0 0 0 0 0
- Ducharme, Jd 10 0 0 3 8 0
- Fender, Josh 3 0 1 0 0 0
- Fitchett, Jordan 2 0 0 0 0 0
- Good, Andrew 3 0 0 1 0 0
- Hoogveld, Dylan 8 0 3 0 33 0
- Lahay, Greg 8 0 2 0 8 0
- Malinchuk, Derrick 7 0 0 25 6 0
- McHuguh, Matthew 2 0 0 0 0 0
- Obando, Hector 4 0 0 0 0 0
- Page, Tyrone 4 0 0 0 0 0
- Parsons, Trevor 3 0 0 0 0 0
- Ross, John 3 0 0 0 8 0
- Salewski, Mark 3 0 0 0 0 0
- Walliser, Max 7 0 2 0 0 0
- Wilkinson, Brandon 2 0 0 0 0 0
- Young, Jarrett 8 0 7 0 90 0
- Young, Carter 9 0 2 0 68 0
- Zaleski, Jerod 2 0 0 0 0 0
- Zwagstra, Derek 9 6 1 0 6 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com