Pirates

Jersey Color green

Contact Name Chris Berry

Contact Message

Calendar View Schedule

Mens Division

Fall 2009 Season

September 13, 2009 - November 9, 2009

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Berry, Chris Phone 10 0 4 0 45 0
- Booker, Kevin 6 0 1 0 6 0
- Boutin, Denis 5 0 1 0 40 0
- Brown, Angelo 9 0 1 8 13 0
- Chuhaniuk, Brent 10 1 9 35 18 0
- Crumb, Mike 7 0 1 0 19 0
- Hazard, Troy 6 0 1 0 13 0
- McCall, Pete 3 0 0 0 18 0
- Mclennen, Spencer 6 0 1 0 6 0
- Menard, Jadel 5 0 0 0 0 0
- Nymeyer, Too tall 9 7 0 0 6 0
- St Pierre, Paul 8 0 2 0 38 0
- Suabchuk, Mark 4 0 0 0 13 0
- Thompson, Brandon 4 0 2 0 8 0
- Welsch, Lee 10 0 3 0 44 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com