Team | Games Played | Wins | Losses | Ties | Points | Points For | Points Against | Points Difference | Defaults | ||
---|---|---|---|---|---|---|---|---|---|---|---|
The Only Division | |||||||||||
Amigos | 3 | 3 | 0 | 0 | 6 | 89 | 34 | 55 | 0 | ||
Blues | 3 | 2 | 1 | 0 | 4 | 105 | 66 | 39 | 0 | ||
Sun | 3 | 2 | 1 | 0 | 4 | 108 | 47 | 61 | 0 | ||
Jackals | 3 | 1 | 2 | 0 | 2 | 48 | 70 | -22 | 0 | ||
Spartans | 3 | 1 | 2 | 0 | 2 | 33 | 55 | -22 | 0 | ||
Snow Cones | 3 | 0 | 3 | 0 | 0 | 8 | 119 | -111 | 0 |
ktfl.ca powered by Redzone Leagues - www.redzoneleagues.com
Return to Previous Page