Team | Games Played | Wins | Losses | Ties | Points | Points For | Points Against | Points Difference | Defaults | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Div 1 | |||||||||||
Raiders | 7 | 6 | 0 | 1 | 13 | 225 | 108 | 117 | 0 | ||
Blues | 6 | 4 | 2 | 0 | 8 | 203 | 109 | 94 | 0 | ||
KFT | 7 | 4 | 3 | 0 | 8 | 222 | 140 | 82 | 0 | ||
Sun | 6 | 4 | 2 | 0 | 8 | 182 | 119 | 63 | 0 | ||
Kelowna Kodiaks | 7 | 4 | 3 | 0 | 8 | 150 | 125 | 25 | 0 | ||
Sting | 7 | 2 | 5 | 0 | 4 | 142 | 196 | -54 | 0 | ||
Amigos | 6 | 1 | 4 | 1 | 3 | 102 | 143 | -41 | 0 | ||
Gladiators | 6 | 0 | 6 | 0 | 0 | 27 | 313 | -286 | 0 |
ktfl.ca powered by Redzone Leagues - www.redzoneleagues.com
Return to Previous Page