Ducks vs. Blues

Ducks 18

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Elliot, Donald 12 0 0 0 12 0 0 0 0 0
S, Kyle 0 0 2 0 0 0 0 0 0 0
Schultz, Nate 0 0 2 0 0 0 0 0 0 0
Willis, Josh 0 0 0 0 0 0 0 0 0 0
Aguiar, Juliano 0 0 0 0 0 0 0 0 0 0
Mitrovic, Julian 0 0 0 0 0 0 0 0 0 0
Mills, Colton 6 0 0 0 6 0 0 0 0 0
Ryman, Travis 0 0 0 0 0 0 0 0 0 0
Hamilton, Cole 0 0 0 1 0 0 0 0 0 0
Smith, Roy 0 0 0 1 0 0 0 0 0 0

Blues 32

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Athens, Marcus 6 0 0 0 6 0 0 0 0 0
Dournovo, Paul 0 0 1 0 0 0 0 0 0 0
Huber, Tom 1 0 0 0 1 0 0 0 0 0
Beaucheman, Blaise 6 0 1 0 6 0 0 0 0 0
Tonogai, Nathan 0 1 0 0 0 0 0 0 0 0
Ghadban, Sam 0 0 0 0 0 0 0 0 0 0
Knights, Dre 0 0 0 0 0 0 0 0 0 0
Pullin, Mike 18 0 2 0 18 0 0 0 0 0
Patchell, Kyle 1 0 0 0 1 0 0 0 0 0
Patchell, Greg 0 0 0 4 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com