Standings for Fall 2023 SeasonSeptember 10, 2023 - October 29, 2023

View for the selected season:
Printer
Team Games Played Wins Losses Ties Points Points For Points Against Points Difference Defaults
KTFL
KFT 6 6 0 0 12 239 85 154 0
Blues 5 5 0 0 10 210 72 138 0
Sun 5 3 2 0 6 137 132 5 0
Raiders 5 2 3 0 4 101 148 -47 0
Amigos 7 2 5 0 4 218 208 10 0
Sting 4 0 4 0 0 40 148 -108 0
Gladiators 4 0 4 0 0 38 190 -152 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com