Laser Sharks vs. Lakehawks

Laser Sharks 30

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Simmons, Ben 0 0 0 0 0 0 0 0 0 0
Muzik, Adam 8 0 0 0 8 0 0 0 0 0
Kendall, Jesse 8 0 0 0 8 0 0 0 0 0
K, Ryan 0 0 0 0 0 0 0 0 0 0
Hofmann, Dom 0 0 0 0 0 0 0 0 0 0
Haynes, Eli 14 0 2 0 14 0 0 0 0 0
Gibb, Matt 0 0 1 0 0 0 0 0 0 0
Gabriel, Josh 0 0 0 0 0 0 0 0 0 0
Fuhrmann, Wes 0 2 0 0 0 0 0 0 0 0
Frank, David 0 0 0 0 0 0 0 0 0 0
Couch, Brodie 0 0 1 4 0 0 0 0 0 0

Lakehawks 20

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bueckert, Jeff 0 0 0 0 0 0 0 0 0 0
Lockhart, Micah 0 0 1 0 0 0 0 0 0 0
Kaufhold, Brett 0 0 0 0 0 0 0 0 0 0
Troutman, Cody 6 0 0 0 6 0 0 0 0 0
Vibe, Brody 8 0 0 0 8 0 0 0 0 0
Houde, Simone 0 1 0 0 0 0 0 0 0 0
Ottey, Shea 0 2 0 3 0 0 0 0 0 0
Therrien, Jordan 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com