Schedule for Spring 2016 SeasonApril 10, 2016 - June 26, 2016
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Apr 10 - 01:00 PM | Browns | vs | Saints | Rutland Park Field R1 | 29 -- 07 |
Sun Apr 17 - 11:00 AM | Blues | vs | Saints | Rutland Park Field R1 | 27 -- 07 |
Sun Apr 24 - 11:00 AM | Raiders | vs | Saints | Rutland Park Field R1 | 22 -- 23 |
Sun May 01 - 09:00 AM | Rippel Constructi... | vs | Saints | Rutland Park Field R1 | 48 -- 28 |
Sun May 08 - 09:00 AM | Pirates | vs | Saints | Rutland Park Field R1 | 26 -- 33 |
Sun May 15 - 11:00 AM | Raiders | vs | Saints | Rutland Park Field R1 | 28 -- 00 |
Sun May 29 - 09:00 AM | Browns | vs | Saints | Rutland Park Field R1 | 20 -- 07 |
Sun Jun 05 - 01:00 PM | Saints | vs | Blues | Rutland Park Field R1 | 25 -- 38 |
Sun Jun 12 - 01:00 PM | Saints | vs | Pirates | Rutland Park Field R1 | 26 -- 28 |
Sun Jun 19 - 01:00 PM | Rippel Constructi... | vs | Saints | Rutland Park Field R1 | 28 -- 00 |
10 games listed for the current selection