Default_avatar

Brandon Lee

Season Team GP Sacks Ints TD Passes Pts Rec TD
Spring 2017 Dawgs 2 0 0 0 0 0
Fall 2016 Rippel Construction Mad Dogs 8 0 0 0 21 0
Spring 2016 Rippel Construction Mad Dogs 5 0 0 0 1 0
Fall 2015 Rippel Construction Mad Dogs 9 0 4 0 61 0
Spring 2015 Rippel Construction Mad Dogs 10 0 2 0 40 0
Fall 2014 Rippel Construction Mad Dogs 9 0 0 0 16 0
Spring 2014 Rippel Construction Mad Dogs 8 0 0 0 37 0
Fall 2013 Dawgs 9 0 1 0 36 0
Spring 2013 Mad Dogs 8 0 0 0 26 0
Fall 2012 Mad Dogs 6 0 1 0 14 0
Spring 2012 Mad Dogs 7 0 1 0 22 0
Fall 2011 Rippel Construction Mad Dogs 9 0 1 0 40 0
Spring 2011 Dawgs 8 0 1 0 56 0
Fall 2010 Rippel Construction Mad Dogs 7 0 3 0 28 0
Spring 09 Jets 2 0 0 0 6 0
Fall 08 Jets 8 0 3 0 45 0
Spring 2008 Jets 10 1 4 0 30 0
Fall 07 Jets 6 0 1 0 36 0
Spring 2007 The Renagades 8 1 2 0 40 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  139 2 24 0 555 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com