Chargers
Jersey Color Light Blue
Contact Name Ryan Dolan
Contact Message Login to view
Division I
Spring 2014 Season
April 13, 2014 - June 22, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bardua, Kurtis | 6 | 0 | 1 | 2 | 0 | 0 |
| - | Biro, Nathan | 7 | 0 | 0 | 0 | 8 | 0 |
| - | Blevens, Don | 8 | 0 | 0 | 0 | 0 | 0 |
| - | Bruck, Phil | 6 | 4 | 0 | 0 | 0 | 0 |
| - |
Dolan, Ryan
|
7 | 0 | 3 | 6 | 12 | 0 |
| - | Erbenich, Londell | 1 | 0 | 0 | 0 | 6 | 0 |
| - | Frederick, Jason | 5 | 4 | 0 | 0 | 0 | 0 |
| - | Heyer, Josh | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Holst, Michael | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Lindimulder, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Parsons, Trevor | 9 | 0 | 3 | 0 | 12 | 0 |
| - | Roberts, Robbie | 5 | 0 | 0 | 0 | 2 | 0 |
| - | Sands, Peter | 8 | 0 | 1 | 0 | 6 | 0 |
| - | Scheelar, Robbie | 7 | 0 | 0 | 0 | 2 | 0 |
| - | Thompson, Dan | 6 | 0 | 0 | 0 | 12 | 0 |
| - | Turner, Josh | 4 | 0 | 1 | 0 | 0 | 0 |
| - | Wilkins, Mike | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Wirtz, David | 7 | 0 | 0 | 1 | 12 | 0 |

