 
      Chargers
Jersey Color Light Blue
Contact Name Peter Sands
Contact Message Login to view
Division 2
Fall 2015 Season
September 13, 2015 - November 15, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Biro, Nathan | 5 | 0 | 0 | 0 | 0 | 0 | 
| - | Dirksen, Nico | 10 | 3 | 0 | 20 | 6 | 0 | 
| - | Dirksen, Gerry | 5 | 2 | 0 | 0 | 18 | 0 | 
| - | Fiander, Darcy | 8 | 0 | 2 | 0 | 6 | 0 | 
| - | Fitchett, Jordan | 9 | 0 | 0 | 0 | 0 | 0 | 
| - | Labranche, Bryan | 8 | 0 | 0 | 0 | 6 | 0 | 
| - | Parsons, Trevor | 10 | 0 | 1 | 0 | 19 | 0 | 
| - | Paterson, Colin | 9 | 0 | 6 | 0 | 63 | 0 | 
| - | Roberts, Robbie | 9 | 0 | 0 | 0 | 20 | 0 | 
| - | Samuelson, Ryan | 5 | 0 | 1 | 0 | 8 | 0 | 
| - | Sands, Jamie | 6 | 0 | 0 | 0 | 6 | 0 | 
| - | Sands, Peter   | 10 | 0 | 2 | 0 | 0 | 0 | 
| - | Scheelar, Rob | 10 | 0 | 0 | 0 | 1 | 0 | 
| - | Sisson, Alan | 9 | 3 | 1 | 0 | 6 | 0 | 
| - | Sutherland, Max | 3 | 0 | 0 | 0 | 0 | 0 | 
| - | Thompson, Dan | 6 | 0 | 0 | 0 | 0 | 0 | 
| - | Turner, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 


