Legends
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division 2
Spring 2016 Season
April 10, 2016 - June 26, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Baptie, Craig | 4 | 0 | 2 | 0 | 18 | 0 |
| - | Bredin, Steve | 8 | 1 | 0 | 0 | 13 | 0 |
| - | Coiley, Mark | 7 | 28 | 0 | 0 | 2 | 0 |
| - | Dewar, Justin | 6 | 0 | 0 | 0 | 0 | 0 |
| - | Fournier, Nick | 1 | 0 | 0 | 0 | 6 | 0 |
| - | Green, Byron | 5 | 0 | 1 | 0 | 2 | 0 |
| - | Heyer, Josh | 2 | 0 | 1 | 1 | 6 | 0 |
| - | Johnston, Colter | 1 | 0 | 1 | 0 | 0 | 0 |
| - | Linttell, Tyler | 8 | 0 | 4 | 21 | 20 | 0 |
| - | Martin, Dustin | 6 | 2 | 1 | 0 | 0 | 0 |
| - | Medi, Eddie | 5 | 1 | 5 | 0 | 9 | 0 |
| - | Power, Draydan | 3 | 0 | 0 | 0 | 14 | 0 |
| - | Schulz, Drew | 5 | 0 | 4 | 0 | 51 | 0 |
| - | Smith, Steve | 8 | 0 | 0 | 0 | 6 | 0 |
| - | Wills, Chris | 7 | 3 | 0 | 0 | 16 | 0 |
| - | Wills, Jason | 7 | 1 | 0 | 0 | 13 | 0 |

