DOA
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Div. 2
Spring 2019 Season
April 14, 2019 - June 23, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Christopher, Steven | 5 | 0 | 2 | 0 | 2 | 0 |
| - | DOA, Taylor | 7 | 0 | 3 | 0 | 14 | 0 |
| - | Fedoriuk, Greg | 7 | 0 | 0 | 26 | 0 | 0 |
| - | Fedoriuk, Elias | 4 | 5 | 0 | 0 | 18 | 0 |
| - | Hawkins, Steve | 9 | 0 | 4 | 3 | 3 | 0 |
| - | Judas, Clayton | 9 | 0 | 6 | 0 | 71 | 0 |
| - | Sands, Peter | 5 | 0 | 1 | 0 | 6 | 0 |
| - | Smith, Chris | 8 | 1 | 2 | 0 | 24 | 0 |
| - | Smith Jr, Chris | 5 | 5 | 1 | 8 | 23 | 0 |
| - | Thomas, Alex | 7 | 5 | 0 | 0 | 13 | 0 |

