Amigos
Jersey Color Not Available
Contact Name Nicolas Schrik
Contact Message Login to view
Div 1
Fall 2022 Season
September 11, 2022 - November 20, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bazzana, Matt | 7 | 1 | 1 | 0 | 0 | 0 |
| - | Berg, Kaelen | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Burke, Wesley | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Burke, Nathanael | 8 | 0 | 0 | 0 | 0 | 0 |
| - | Erickson, Daniel | 7 | 0 | 5 | 0 | 13 | 1 |
| - | Erikson, Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, Steven | 6 | 0 | 0 | 0 | 16 | 2 |
| - | Johnson, Conner | 8 | 3 | 2 | 0 | 36 | 6 |
| - | Levesque, Reece | 8 | 0 | 1 | 0 | 9 | 1 |
| - | Peterson, Brayden | 7 | 0 | 0 | 0 | 0 | 0 |
| - | Plummer, Darrick | 8 | 0 | 1 | 0 | 1 | 0 |
| - | Polmear, Jeremy | 8 | 1 | 0 | 0 | 19 | 3 |
| - | Power, Draydan | 1 | 0 | 0 | 0 | 0 | 0 |
| - |
Schrik, Nicolas
|
9 | 0 | 0 | 16 | 6 | 0 |
| - | Soloman, Jake | 7 | 0 | 1 | 0 | 0 | 0 |
| - | Strother, Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Widmer, Derek | 4 | 0 | 1 | 0 | 0 | 0 |
| - | Wilfley, Keith | 6 | 0 | 1 | 0 | 0 | 0 |
| - | Wills, Jason | 8 | 0 | 0 | 0 | 28 | 4 |
| - | Yuros, Austin | 2 | 2 | 0 | 0 | 2 | 0 |

