
The Only Division
Winter 2023 Season
January 14, 2023 - February 25, 2023
No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
---|---|---|---|---|---|---|---|
- | Bazzana, Matt | 2 | 0 | 0 | 0 | 0 | 0 |
- | Berg, Kaelen | 3 | 6 | 0 | 0 | 2 | 0 |
- | Burke, Nathanael | 2 | 0 | 1 | 0 | 6 | 0 |
- | Erickson, Daniel | 3 | 0 | 3 | 0 | 12 | 1 |
- | Johnson, Steven | 2 | 0 | 0 | 0 | 0 | 0 |
- | Johnstone, Connor | 2 | 0 | 0 | 0 | 8 | 1 |
- | Peterson, Brayden | 3 | 0 | 1 | 0 | 0 | 0 |
- | Plummer, Darrick | 2 | 0 | 0 | 0 | 6 | 1 |
- | Polmear, Jeremy | 3 | 0 | 0 | 0 | 12 | 2 |
- |
Schrik, Nicolas
![]() |
3 | 0 | 0 | 8 | 19 | 0 |
- | Widmer, Derek | 3 | 0 | 0 | 0 | 14 | 2 |
- | Wills, Jason | 3 | 0 | 0 | 0 | 6 | 1 |
- | Wills, Chris | 1 | 0 | 0 | 0 | 0 | 0 |