
The Only Division
Winter 2023 Season
January 14, 2023 - February 25, 2023
No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
---|---|---|---|---|---|---|---|
- | Cape, Garrett | 1 | 0 | 0 | 0 | 0 | 0 |
- | Dryden, Dusty | 3 | 0 | 0 | 0 | 0 | 0 |
- | Grewal, Gagan | 3 | 0 | 0 | 0 | 0 | 0 |
- | Grinberg, Caleb | 3 | 0 | 0 | 0 | 0 | 0 |
- | Knights, Dre | 3 | 0 | 0 | 0 | 0 | 0 |
- | McIntosh, Dayton | 2 | 0 | 0 | 0 | 0 | 0 |
- |
Patchell, Kyle
![]() |
2 | 0 | 0 | 0 | 0 | 0 |
- | Patchell, Greg | 2 | 0 | 0 | 0 | 0 | 0 |
- | Smith, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
- | Tonogai, Nathan | 2 | 0 | 0 | 0 | 0 | 0 |