
Div 1
Spring 2023 Season
April 16, 2023 - June 25, 2023
No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
---|---|---|---|---|---|---|---|
- | Berrios, Aldrich | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dargie, Andrew | 1 | 0 | 0 | 0 | 0 | 0 |
- | Dryden, Dusty | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ghadban, Sam | 1 | 0 | 0 | 0 | 0 | 0 |
- | Grewal, Gagan | 3 | 0 | 1 | 0 | 0 | 0 |
- | Grinberg, Caleb | 2 | 2 | 0 | 0 | 12 | 2 |
- | Knights, Dre | 3 | 0 | 1 | 0 | 14 | 2 |
- | Nesbitt, Adam | 3 | 0 | 0 | 0 | 7 | 0 |
- |
Patchell, Greg
![]() |
3 | 0 | 0 | 10 | 0 | 0 |
- | Patchell, Kyle | 3 | 0 | 0 | 1 | 28 | 2 |
- | Sancewicz, Adam | 1 | 0 | 0 | 0 | 0 | 0 |
- | Smith, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
- | Tonogai, Nathan | 3 | 2 | 0 | 0 | 6 | 1 |
- | Torres, Zander | 0 | 0 | 0 | 0 | 0 | 0 |