Amigos
Jersey Color Black, White
Contact Name Nicolas Schrik
Contact Message Login to view
KTFL
Fall 2023 Season
September 10, 2023 - October 29, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bazzana, Matt | 8 | 0 | 1 | 0 | 6 | 1 |
| - | Berg, Kaelen | 1 | 3 | 0 | 0 | 0 | 0 |
| - | Burke, Nathanael | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Dobroskay, Daniel | 6 | 4 | 0 | 0 | 2 | 0 |
| - | Elliot, Donald | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Erickson, Daniel | 7 | 0 | 3 | 0 | 15 | 1 |
| - | Errington, Keith | 6 | 0 | 4 | 0 | 0 | 0 |
| - | Johnstone, Liam | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Johnstone, Connor | 3 | 1 | 0 | 0 | 6 | 1 |
| - | Knoll, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Levesque, Reece | 8 | 0 | 3 | 0 | 34 | 5 |
| - | Mills, Colton | 4 | 0 | 1 | 0 | 6 | 1 |
| - | Peterson, Brayden | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Plummer, Darrick | 5 | 0 | 0 | 0 | 2 | 0 |
| - | Polmear, Jeremy | 8 | 0 | 1 | 0 | 34 | 5 |
| - |
Schrik, Nicolas
|
8 | 1 | 0 | 31 | 0 | 0 |
| - | Schulz, Drew | 3 | 0 | 0 | 0 | 18 | 3 |
| - | Soloman, Jake | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Strother, Jackson | 8 | 1 | 3 | 0 | 66 | 10 |
| - | Welsh, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Widmer, Derek | 5 | 0 | 0 | 0 | 16 | 2 |
| - | Wills, Jason | 8 | 0 | 2 | 0 | 32 | 3 |
| - | Wills, Chris | 0 | 0 | 0 | 0 | 0 | 0 |

