Amigos
Jersey Color Green, Red
Contact Name Nicolas Schrik
Contact Message Login to view
Div 1
Spring 2024 Season
April 14, 2024 - June 23, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bazzana, Matt | 9 | 1 | 1 | 0 | 0 | 0 |
| - | Berg, Kaelen | 5 | 15 | 1 | 0 | 6 | 1 |
| - | Burke, Nathanael | 9 | 0 | 0 | 0 | 0 | 0 |
| - | Dobroskay, Daniel | 5 | 1 | 0 | 0 | 0 | 0 |
| - | Erickson, Daniel | 10 | 0 | 4 | 0 | 13 | 1 |
| - | Errington, Keith | 6 | 0 | 1 | 0 | 0 | 0 |
| - | Johnstone, Connor | 4 | 0 | 0 | 0 | 9 | 1 |
| - | Levesque, Reece | 8 | 0 | 4 | 0 | 25 | 3 |
| - | Peterson, Brayden | 3 | 1 | 1 | 0 | 0 | 0 |
| - | Plummer, Darrick | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Polmear, Jeremy | 8 | 1 | 4 | 0 | 30 | 5 |
| - |
Schrik, Nicolas
|
10 | 0 | 0 | 23 | 20 | 0 |
| - | Schulz, Drew | 2 | 0 | 0 | 0 | 12 | 2 |
| - | Soloman, Jake | 7 | 0 | 1 | 0 | 0 | 0 |
| - | Strother, Jackson | 7 | 0 | 1 | 0 | 31 | 5 |
| - | Widmer, Derek | 7 | 0 | 0 | 1 | 20 | 3 |
| - | Wills, Jason | 8 | 0 | 0 | 0 | 29 | 4 |

