Blues
Jersey Color Blue, Black
Contact Name Adam Sancewicz
Contact Message Login to view
Div 1
Fall 2024 Season
August 25, 2024 - October 20, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Artavia, Christian | 3 | 1 | 0 | 0 | 26 | 2 |
| - | Athans, Isaac | 3 | 0 | 0 | 0 | 6 | 1 |
| - | Athans, Marcus | 2 | 1 | 0 | 0 | 4 | 0 |
| - | Berrios, Aldrich | 2 | 0 | 0 | 0 | 6 | 1 |
| - | Cape, Garrett | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Eshleman, David | 4 | 0 | 0 | 0 | 24 | 3 |
| - | Johnstone, Liam | 4 | 1 | 0 | 0 | 0 | 0 |
| - | Knights, Dre | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Miletto, Colby | 5 | 0 | 0 | 0 | 17 | 2 |
| - | Patchell, Kyle | 7 | 0 | 3 | 10 | 105 | 16 |
| - | Patchell, Greg | 6 | 0 | 0 | 0 | 0 | 0 |
| - |
Sancewicz, Adam
|
7 | 0 | 1 | 28 | 17 | 0 |
| - | Siebert, Micah | 3 | 0 | 1 | 0 | 3 | 0 |
| - | Tonogai, Nathan | 7 | 1 | 1 | 0 | 53 | 8 |
| - | Torres, Zander | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Turner, Tyler | 6 | 0 | 3 | 0 | 12 | 2 |
| - | Zakala, Kyle | 4 | 0 | 3 | 0 | 29 | 3 |

