Amigos
Jersey Color Green, Red
Contact Name Nicolas Schrik
Contact Message Login to view
Div 1
Fall 2024 Season
August 25, 2024 - October 20, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bazzana, Matt | 6 | 1 | 1 | 0 | 0 | 0 |
| - | Burke, Nathanael | 4 | 0 | 1 | 0 | 0 | 0 |
| - | Dobroskay, Daniel | 4 | 1 | 1 | 0 | 1 | 0 |
| - | Erickson, Daniel | 7 | 0 | 3 | 0 | 16 | 2 |
| - | Errington, Keith | 4 | 1 | 0 | 0 | 0 | 0 |
| - | Johnstone, Conner | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Levesque, Reece | 3 | 0 | 1 | 0 | 12 | 2 |
| - | Morgan, Kj | 6 | 2 | 0 | 0 | 27 | 4 |
| - | Peterson, Coltin | 3 | 0 | 0 | 0 | 13 | 2 |
| - | Polmear, Jeremy | 7 | 3 | 1 | 0 | 37 | 6 |
| - |
Schrik, Nicolas
|
7 | 0 | 0 | 15 | 13 | 0 |
| - | Soloman, Jake | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Strother, Jackson | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Widmer, Derek | 7 | 0 | 1 | 1 | 6 | 1 |
| - | Wills, Jason | 6 | 0 | 0 | 0 | 1 | 0 |

