Amigos
Jersey Color Not Available
Contact Name Nicolas Schrik
Contact Message Login to view
Div 1
Spring 2025 Season
April 13, 2025 - June 22, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Barlow, Brent | 2 | 0 | 0 | 0 | 18 | 0 |
| - | Bazzana, Matt | 8 | 1 | 1 | 0 | 2 | 0 |
| - | Berg, Kaelen | 3 | 4 | 0 | 0 | 0 | 0 |
| - | Burke, Nathanael | 8 | 0 | 7 | 0 | 0 | 0 |
| - | Dobroskay, Daniel | 5 | 6 | 1 | 0 | 0 | 0 |
| - | Elliot, Donald | 7 | 0 | 8 | 0 | 0 | 0 |
| - | Erickson, Daniel | 6 | 0 | 4 | 0 | 2 | 0 |
| - | Errington, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Levesque, Reece | 8 | 0 | 5 | 0 | 44 | 7 |
| - | Morgan, Kj | 3 | 0 | 0 | 0 | 25 | 4 |
| - | Peterson, Coltin | 7 | 0 | 6 | 0 | 47 | 7 |
| - | Polmear, Jeremy | 6 | 0 | 0 | 0 | 43 | 7 |
| - |
Schrik, Nicolas
|
8 | 0 | 0 | 36 | 27 | 3 |
| - | Soloman, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Strother, Jackson | 5 | 0 | 0 | 0 | 23 | 3 |
| - | Widmer, Derek | 4 | 0 | 0 | 0 | 29 | 4 |
| - | Wills, Jason | 5 | 0 | 0 | 0 | 7 | 1 |

