Blues
Jersey Color Not Available
Contact Name Adam Sancewicz
Contact Message Login to view
Div 1
Spring 2025 Season
April 13, 2025 - June 22, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Athans, Isaac | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Athans, Marcus | 3 | 0 | 0 | 1 | 20 | 3 |
| - | Berrios, Aldrich | 4 | 0 | 1 | 0 | 15 | 2 |
| - | Cape, Garrett | 7 | 0 | 2 | 0 | 6 | 1 |
| - | Eshleman, David | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ghadban, Sam | 1 | 0 | 0 | 0 | 2 | 0 |
| - | Johnstone, Liam | 8 | 2 | 2 | 0 | 0 | 0 |
| - | Kane, Tyrone | 1 | 0 | 0 | 0 | 1 | 0 |
| - | Knights, Dre | 5 | 0 | 1 | 0 | 6 | 1 |
| - | Patchell, Greg | 5 | 0 | 0 | 6 | 0 | 0 |
| - | Patchell, Kyle | 4 | 0 | 0 | 8 | 31 | 5 |
| - | Puk, Dawson | 3 | 0 | 2 | 0 | 0 | 0 |
| - |
Sancewicz, Adam
|
7 | 1 | 0 | 33 | 3 | 0 |
| - | Siebert, Micah | 8 | 1 | 2 | 0 | 15 | 2 |
| - | Thompson, Brandon | 1 | 0 | 0 | 0 | 6 | 1 |
| - | Tonogai, Nathan | 5 | 0 | 0 | 0 | 50 | 8 |
| - | Torres, Zander | 4 | 1 | 0 | 0 | 6 | 1 |
| - | Turek, Jamie | 1 | 0 | 1 | 0 | 0 | 0 |
| - | Turek, Danny | 6 | 0 | 1 | 0 | 31 | 4 |
| - | Turner, Tyler | 8 | 0 | 2 | 0 | 42 | 6 |
| - | Van Nistleroy, Brennan | 5 | 0 | 4 | 0 | 66 | 11 |
| - | Wegner, Isaac | 5 | 7 | 1 | 0 | 22 | 3 |
| - | Wishart, Liam | 1 | 0 | 0 | 0 | 12 | 2 |
| - | Zakala, Kyle | 7 | 0 | 0 | 0 | 12 | 1 |

