Mavericks

Jersey Color maroon

Contact Name Grant Turik

Contact Message

Calendar View Schedule

Top Flite

Spring 2008 Season

April 6, 2008 - June 22, 2008

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Bell, Gordon 3 0 0 0 6 0
- Briggs, Jesse 4 2 0 0 1 0
- Darroux, Lester 1 0 0 0 6 0
- Habib, Andrew 1 0 0 0 0 0
- Harrison, Brad 5 0 3 0 0 0
- Hildred, Rick 5 0 1 2 0 0
- Ito, Rick 6 1 1 0 0 0
- Murphy, Sean 4 0 0 0 0 0
- Sharpe, Don 4 0 2 0 0 0
- Sheler, Robert 4 0 0 0 0 0
- Stanton, James 5 0 4 0 0 0
- Turik, Grant Phone 6 1 1 0 6 0
- Turik, Kyle 7 0 3 5 13 0
- Turik, Taylor 6 5 0 0 30 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com