Blues vs. Sting

Blues 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Sancewicz, Adam 0 0 0 0 1 1 0 0 0 0
Cape, Garrett 0 0 0 0 0 0 0 0 0 0
Torres, Zander 0 0 0 0 6 0 6 0 0 1
Williams, Jonah 0 2 1 0 0 0 0 0 0 0
Tonogai, Nathan 0 1 0 0 0 0 0 0 0 0
Knights, Dre 0 0 0 0 1 1 0 0 0 0
Grewal, Gagan Game MVP 0 0 2 1 12 6 6 0 0 1
Patchell, Kyle 0 0 0 1 20 6 6 8 0 2
Patchell, Greg 0 0 0 4 0 0 0 0 0 0

Sting 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Humes, Spencer 0 0 0 0 0 0 0 0 0 0
Vincent, Luke 0 0 0 0 0 0 0 0 0 0
Companion, Myles 0 0 0 0 0 0 0 0 0 0
MacRae, Teagan 0 0 0 0 0 0 0 0 0 0
Boot, Brandon 0 0 0 0 0 0 0 0 0 0
Hughes, Keagan 0 0 1 0 6 6 0 0 0 0
Geisler, Tyler 0 0 0 0 0 0 0 0 0 0
Belanger, Saxon 0 0 0 0 0 0 0 0 0 0
Mcintyre, Connor 0 0 0 0 0 0 0 0 0 0
Geisler, Cole 0 0 2 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com