Tyler Geisler
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| Spring 2025 | Sting | 7 | 0 | 4 | 0 | 68 | 10 |
| Fall 2024 | Sting | 7 | 0 | 2 | 0 | 55 | 12 |
| Spring 2024 | Sting | 9 | 1 | 2 | 1 | 31 | 5 |
| Fall 2023 | Sting | 8 | 0 | 4 | 3 | 19 | 3 |
| Spring 2023 | Sting | 8 | 0 | 2 | 5 | 33 | 4 |
| Fall 2022 | Sting | 5 | 0 | 2 | 0 | 0 | 0 |
| SPRING 2022 | Sting | 4 | 0 | 1 | 0 | 6 | 1 |
| Spring 2019 | Laser Sharks | 1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | Rec TD | |
| 49 | 1 | 17 | 9 | 212 | 35 | ||

