Sting
Jersey Color Black, White
Contact Name Cole Geisler
Contact Message Login to view
Div 1
Spring 2024 Season
April 14, 2024 - June 23, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Boot, Brandon | 5 | 4 | 0 | 0 | 0 | 0 | 
| - | Companion, Myles | 9 | 0 | 0 | 0 | 0 | 0 | 
| - | Geisler, Tyler | 9 | 1 | 2 | 1 | 31 | 5 | 
| - | 
    Geisler, Cole
     | 
    10 | 0 | 1 | 6 | 52 | 7 | 
| - | Hendrix, Brandon | 9 | 0 | 0 | 0 | 6 | 1 | 
| - | Huber, Thomas | 4 | 0 | 0 | 0 | 32 | 5 | 
| - | Hughes, Keagan | 9 | 0 | 6 | 0 | 44 | 7 | 
| - | Humes, Spencer | 9 | 1 | 0 | 0 | 30 | 4 | 
| - | Johnson, Steven | 9 | 6 | 0 | 0 | 10 | 1 | 
| - | Joseph, Josiah | 8 | 0 | 2 | 26 | 25 | 1 | 
| - | Lord, Pierre-Luc | 7 | 0 | 1 | 0 | 0 | 0 | 
| - | MacRae, Teagan | 7 | 2 | 1 | 0 | 6 | 1 | 
| - | Mcintyre, Connor | 3 | 3 | 0 | 0 | 0 | 0 | 
| - | Moore, Dayton | 2 | 0 | 0 | 0 | 0 | 0 | 
| - | Vincent, Luke | 9 | 0 | 0 | 0 | 7 | 1 | 

