Blues vs. Chargers

Blues 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Pullin, Mike 13 0 1 1 13 0 0 0 0 0
Huber, Thomas 12 0 0 0 12 0 0 0 0 0
Knights, Dre 7 0 0 0 7 0 0 0 0 0
Diliente, Cord 7 0 0 0 7 0 0 0 0 0
Patchell, Kyle 1 0 0 0 1 0 0 0 0 0
Warawa, Dusty 0 0 1 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 5 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Van Nistleroy, Brennan 0 0 0 0 0 0 0 0 0 0
Wishart, Liam 0 0 0 0 0 0 0 0 0 0

Chargers 12

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Dolan, Ryan 0 0 0 2 0 0 0 0 0 0
Evans, Cody 0 0 0 0 0 0 0 0 0 0
Fiander, Darcy 0 0 0 0 0 0 0 0 0 0
Fitchett, Jordan 6 0 0 0 6 0 0 0 0 0
Labranche, Bryan 0 0 0 0 0 0 0 0 0 0
Roberts, Robbie 0 0 0 0 0 0 0 0 0 0
Sands, Peter 0 0 0 0 0 0 0 0 0 0
Scheelar, Rob 0 0 0 0 0 0 0 0 0 0
Sisson, Alan 0 0 0 0 0 0 0 0 0 0
Thompson, Dan 0 0 1 0 0 0 0 0 0 0
Urlacher, Curtis 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com