Default_avatar

Dusty Warawa

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2018 Kings 8 0 3 0 0 0
Spring 2018 Kings 7 0 1 0 0 0
Fall 2017 Kings 7 0 0 0 0 0
Spring 2017 Saints 8 0 4 0 15 0
Fall 2016 Saints 9 0 3 0 18 0
Spring 2016 Saints 7 0 4 0 6 0
Fall 2015 Saints 8 0 1 0 0 0
Spring 2015 Blues 9 0 5 0 14 0
Fall 2014 Blues 8 0 3 0 28 0
Spring 2014 Blue Sun 6 0 2 0 18 0
Spring 2014 Blues 9 0 2 0 24 0
Fall 2013 Blues 10 0 16 0 43 0
Spring 2013 Blues 10 0 8 0 24 0
Fall 2012 Blues 5 0 2 0 39 0
Fall 2011 Saints 6 0 4 0 43 0
Spring 2011 Saints 10 0 9 0 59 0
Fall 2010 Saints 8 0 4 0 61 0
Spring 10 Cenoka Chargers 9 0 5 0 49 0
Fall 2009 Chargers 8 0 11 0 34 0
Spring 09 Cenoka Chargers 3 0 1 0 13 0
Fall 08 Cenoka Chargers 9 0 14 0 26 0
Spring 2008 Cenoka Chargers 9 0 3 0 46 0
Fall 07 Cenoka Chargers 9 0 1 0 36 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  182 0 106 0 596 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com