 
      Saints
Jersey Color Black/White
Contact Name Dusty Warawa
Contact Message Login to view
Mens Division
Fall 2011 Season
September 11, 2011 - November 13, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Blasner, Tommy | 7 | 0 | 6 | 0 | 6 | 0 | 
| - | Harris, Ryan | 8 | 0 | 1 | 0 | 13 | 0 | 
| - | Howes, Tommy | 2 | 0 | 0 | 0 | 6 | 0 | 
| - | Kepes, Keith | 2 | 0 | 0 | 0 | 1 | 0 | 
| - | Malinchuk, Derrick | 7 | 0 | 0 | 15 | 2 | 0 | 
| - | Masse, Ivan | 4 | 0 | 0 | 0 | 0 | 0 | 
| - | Scorgie, Ryan | 7 | 2 | 0 | 0 | 6 | 0 | 
| - | Vengertsev, Dima | 6 | 0 | 1 | 0 | 0 | 0 | 
| - | Warawa, Dusty   | 6 | 0 | 4 | 0 | 43 | 0 | 
| - | Warawa, Kim | 7 | 0 | 0 | 0 | 0 | 0 | 


