Division I
Fall 2014 Season
September 7, 2014 - November 16, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bankert, Doug | 9 | 7 | 0 | 0 | 1 | 0 |
| - | Benson, Dan | 2 | 0 | 0 | 0 | 1 | 0 |
| - | Geisler, Wes | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Ghadban, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Green, Trent | 6 | 0 | 0 | 0 | 0 | 0 |
| - | Haynes, Dan | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Huber, Thomas | 4 | 0 | 0 | 0 | 24 | 0 |
| - | Knights, Dre | 5 | 0 | 1 | 0 | 8 | 0 |
| - | Matheson, Dylan | 2 | 0 | 0 | 0 | 6 | 0 |
| - | McDonald, Kealy | 9 | 0 | 4 | 0 | 8 | 0 |
| - | Nagy, Chris | 5 | 0 | 0 | 0 | 25 | 0 |
| - | Patchell, Kyle | 5 | 0 | 0 | 0 | 24 | 0 |
| - | Patchell, Greg | 9 | 0 | 0 | 36 | 0 | 0 |
| - | Polmear, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Pullin, Mike | 6 | 0 | 1 | 0 | 85 | 0 |
| - | Shlenker, Mike | 8 | 1 | 2 | 0 | 3 | 0 |
| - | Van Nistleroy, Brennan | 5 | 0 | 4 | 0 | 20 | 0 |
| - | Vengertsev, Dima | 5 | 6 | 0 | 0 | 0 | 0 |
| - | Warawa, Dusty | 8 | 0 | 3 | 0 | 28 | 0 |
| - | Warawa, Kim | 7 | 0 | 0 | 0 | 0 | 0 |

