Default_avatar

Trent Green

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2014 Blues 6 0 0 0 0 0
Spring 2014 Blues 3 1 0 0 6 0
Spring 2014 Blue Sun 1 0 1 0 0 0
Fall 2013 Blues 6 0 0 0 3 0
Spring 2013 Blues 6 0 1 0 0 0
Fall 2012 Blues 8 0 4 0 8 0
Spring 2012 Blues 5 0 2 0 0 0
Fall 2011 Blues 7 3 3 0 2 0
Spring 2011 Doc Willoughby Blues 6 0 1 0 1 0
Fall 2010 Blues 6 0 0 0 8 0
Spring 10 Doc Willoughby Blues 7 1 1 0 12 0
Fall 2009 Blues 6 0 1 0 13 0
Fall 08 Doc Willoughby Blues 1 0 0 0 1 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  68 5 14 0 54 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com