Saints
Jersey Color Not Available
Contact Name Derrick Malinchuk
Contact Message Login to view
Mens Division
Fall 2010 Season
September 12, 2010 - November 7, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Chuhaniuk, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Crumb, Mike | 6 | 0 | 0 | 0 | 32 | 0 |
| - | David, Aaron | 5 | 0 | 1 | 0 | 47 | 0 |
| - | David, Justin | 7 | 0 | 0 | 0 | 3 | 0 |
| - | Frankin, David | 6 | 0 | 1 | 0 | 7 | 0 |
| - | Frankin, Rick | 6 | 0 | 0 | 0 | 2 | 0 |
| - |
Malinchuk, Derrick
|
8 | 0 | 0 | 31 | 6 | 0 |
| - | Mclennen, Spencer | 5 | 0 | 1 | 0 | 32 | 0 |
| - | Scorgie, Ryan | 6 | 2 | 0 | 0 | 2 | 0 |
| - | St Pierre, Paul | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Warawa, Dusty | 8 | 0 | 4 | 0 | 61 | 0 |
| - | Warawa, Kim | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Warawa, Jesse | 3 | 0 | 0 | 0 | 22 | 0 |
| - | Welder, Brad | 5 | 0 | 1 | 0 | 6 | 0 |
| - | Welsch, Lee | 6 | 0 | 0 | 0 | 34 | 0 |

