Default_avatar

Justin David

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2019 Kings 8 0 0 0 7 0
Spring 2019 Kings 5 0 0 0 6 0
Spring 2018 Kings 9 1 1 0 15 0
Fall 2017 Kings 8 0 1 0 2 0
Spring 2017 Browns 1 0 0 0 0 0
Spring 2016 Browns 8 8 0 0 8 0
Spring 2015 Browns II 2 0 0 0 0 0
Fall 2014 Browns 3 0 0 0 6 0
Spring 2014 Browns II 3 0 0 0 0 0
Spring 2014 Browns 8 0 0 0 1 0
Spring 2013 Molsons Browns 8 0 0 0 0 0
Fall 2011 Browns 10 0 4 0 0 0
Spring 2011 Saints 7 0 2 0 0 0
Fall 2010 Saints 7 0 0 0 3 0
Spring 10 Cenoka Chargers 8 0 8 0 32 0
Fall 2009 Chargers 7 0 3 1 18 0
Spring 09 Cenoka Chargers 3 0 0 0 12 0
Fall 07 Cenoka Chargers 7 0 0 0 7 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  112 9 19 1 117 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com