Browns II

Jersey Color Not Available

Contact Name Blaise Laveay

Contact Message

Calendar View Schedule

Division II

Spring 2014 Season

April 13, 2014 - June 22, 2014

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Belway, Justin 0 0 0 0 0 0
- Blanleil, Brett 4 0 0 0 15 0
- Blanliel, Cody 4 0 1 0 8 0
- Brown, Angelo 0 0 0 0 0 0
- Brown, Nate 4 0 0 0 0 0
- David, Justin 3 0 0 0 0 0
- Davis, Bobby 1 0 0 0 24 0
- Frankin, David 4 0 0 12 0 0
- Frankin, Rick 0 0 0 0 0 0
- Gast, Dave 2 1 0 0 0 0
- Goddard, Aaron 0 0 0 0 0 0
- Haynes, Eli 3 0 0 0 0 0
- Heron, Rob 3 0 0 8 0 0
- Joseph, Josiah 4 0 2 2 18 0
- Koenig, Mike 4 0 1 0 1 0
- Lamarre, Kris 6 5 0 0 25 0
- Laveay, Blaise Phone 1 0 0 0 0 0
- Lee, Matt 4 0 1 0 18 0
- Legal, Joel 3 0 0 0 0 0
- Luck, Dustin 2 0 0 0 1 0
- McKaig, Dean 2 0 0 0 0 0
- Miller, Brandon 4 0 0 0 18 0
- Nonis, Mark 1 0 0 0 0 0
- Olyese, Dele 2 0 0 0 0 0
- O'Reilly, Patrick 2 0 0 0 0 0
- Schinbein, Dan 4 0 0 0 6 0
- Spencer - not used, Paul 1 0 0 0 0 0
- Whiker, Conrad 0 0 0 0 0 0
- Whittaker, Darcy 4 0 0 0 0 0
- Young, Dele 1 0 0 0 0 0
- Young, Stacey 1 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com