Image-large

David Frankin

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2019 Kings 6 0 0 0 0 0
Spring 2019 Kings 5 0 0 11 0 0
Fall 2018 Kings 9 0 1 0 18 0
Spring 2018 Kings 10 0 2 4 36 0
Fall 2017 Kings 5 0 0 0 19 0
Spring 2017 Browns 3 0 0 0 0 0
Fall 2016 Browns 1 0 0 0 0 0
Spring 2016 Browns 9 1 0 1 8 0
Fall 2015 Browns 6 0 1 2 46 0
Spring 2015 Browns 5 1 0 0 7 0
Spring 2015 Browns II 3 1 1 4 6 0
Fall 2014 Browns 8 2 0 7 7 0
Spring 2014 Browns II 4 0 0 12 0 0
Spring 2014 Browns 7 0 0 4 20 0
Fall 2013 Browns 8 0 0 5 48 0
Spring 2013 Molsons Browns 6 0 0 0 0 0
Fall 2012 Browns 8 0 0 8 21 0
Spring 2012 Shockers 8 1 1 28 24 0
Fall 2011 IRISH 9 0 1 9 0 0
Spring 2011 Shockers 9 2 0 23 12 0
Fall 2010 Blues 1 0 0 0 0 0
Fall 2010 Saints 6 0 1 0 7 0
Spring 10 Shockers 5 1 0 3 24 0
Spring 09 Shockers 5 0 0 10 24 0
Fall 08 Eagles 9 0 0 12 19 0
Spring 2008 Eagles 5 0 0 16 6 0
Fall 07 Cenoka Chargers 5 0 0 1 13 0
Spring 2007 Eagles 2 0 0 4 0 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  167 9 8 164 365 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com