Shockers

Jersey Color Not Available

Contact Name David Frankin

Contact Message

Calendar View Schedule

Mens League

Spring 2012 Season

April 15, 2012 - June 24, 2012

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Adamik, Steve 8 0 1 0 59 0
- Belway, Justin 4 0 2 0 6 0
- Bissonnette, Corey 3 0 2 0 6 0
- Blanleil, Brett 7 0 0 0 15 0
- Blanliel, Cody 3 0 1 0 15 0
- Donkers, Brandon 3 0 1 0 30 0
- Frankin, Rick 4 0 0 0 7 0
- Frankin, David Phone 8 1 1 28 24 0
- Jackson, Matthew 3 0 1 0 0 0
- Koenig, Mike 4 0 1 0 12 0
- Park, Mike 2 0 1 0 6 0
- Purdy, Robin 7 11 0 0 0 0
- Warawa, Kim 0 0 0 0 0 0
- Xavier, Daniel 4 0 0 0 19 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com