Default_avatar

Steve Adamik

Season Team GP Sacks Ints TD Passes Pts Rec TD
Spring 2017 Browns 3 0 0 0 0 0
Spring 2016 Browns 1 0 0 0 0 0
Spring 2013 Molsons Browns 4 0 0 0 0 0
Fall 2012 Browns 7 0 4 0 26 0
Spring 2012 Shockers 8 0 1 0 59 0
Spring 2011 Shockers 9 0 5 0 37 0
Spring 10 Shockers 5 0 1 0 25 0
Spring 09 Shockers 5 0 3 3 19 0
Spring 2008 Shockers 4 0 2 0 7 0
Spring 2007 Shockers 1 0 0 0 1 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  47 0 16 3 174 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com