Shockers
Jersey Color Not Available
Contact Name Derek Mann
Contact Message Login to view
Mens Division
Spring 10 Season
April 11, 2010 - June 20, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Adamik, Steve | 5 | 0 | 1 | 0 | 25 | 0 |
| - | Anderson, Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bell, Jeremy | 3 | 0 | 1 | 0 | 6 | 0 |
| - | Belway, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bissonnette, Corey | 2 | 0 | 2 | 0 | 0 | 0 |
| - | Butcher, Rob | 2 | 0 | 0 | 0 | 13 | 0 |
| - | Caron, Max | 1 | 0 | 1 | 0 | 6 | 0 |
| - | Frankin, David | 5 | 1 | 0 | 3 | 24 | 0 |
| - | Friend, Mike | 2 | 0 | 2 | 0 | 8 | 0 |
| - | Hill, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Mann, Derek
|
6 | 0 | 5 | 18 | 7 | 0 |
| - | Pennich, Jordan | 2 | 0 | 0 | 0 | 12 | 0 |
| - | Shoot, Steve | 2 | 0 | 1 | 0 | 15 | 0 |
| - | Spencer, Paul | 1 | 0 | 0 | 0 | 6 | 0 |
| - | Tarcon, Tore | 3 | 0 | 0 | 0 | 20 | 0 |
| - | Wolthuizen, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Xavier, Daniel | 2 | 0 | 0 | 0 | 8 | 0 |

