Shockers

Jersey Color Not Available

Contact Name Derek Mann

Contact Message

Calendar View Schedule

Mens Division

Spring 2011 Season

April 17, 2011 - June 26, 2011

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Adamik, Steve 9 0 5 0 37 0
- Bellway, Justin 5 0 1 0 0 0
- Belway, Justin 4 0 4 0 0 0
- Bissonnette, Corey 8 0 5 0 0 0
- Butcher, Rob 1 0 0 0 0 0
- Caron, Max 5 10 0 0 20 0
- Frankin, Rick 5 0 0 0 0 0
- Frankin, David 9 2 0 23 12 0
- Friend, Mike 0 0 0 0 0 0
- Hill, Mike 0 0 0 0 0 0
- Konig, Mike 1 0 0 0 0 0
- Mann, Derek Phone 4 1 0 6 0 0
- Matheson, Dylan 5 0 2 0 18 0
- Reddy, Davend 3 0 1 0 0 0
- Tarcon, Tore 1 0 0 0 0 0
- Turek, Danny 3 0 0 0 18 0
- Welder, Brad 7 2 1 0 0 0
- Xavier, Daniel 4 0 0 0 6 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com