Mens Division
Fall 2011 Season
September 11, 2011 - November 13, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Baker, Billy | 10 | 0 | 0 | 0 | 24 | 0 |
| - | Blanleil, Brett | 4 | 0 | 0 | 0 | 1 | 0 |
| - | Caron, Ben | 5 | 0 | 0 | 0 | 13 | 0 |
| - |
Ducharme, Jd
|
9 | 0 | 6 | 0 | 6 | 0 |
| - | Frankin, Rick | 9 | 0 | 0 | 0 | 0 | 0 |
| - | Frankin, David | 9 | 0 | 1 | 9 | 0 | 0 |
| - | Jackson, Matthew | 10 | 0 | 0 | 0 | 0 | 0 |
| - | Lahay, Greg | 9 | 0 | 0 | 0 | 8 | 0 |
| - | Murphy, Sean | 9 | 0 | 0 | 0 | 8 | 0 |
| - | Page, Tyrone | 10 | 0 | 2 | 0 | 0 | 0 |
| - | Purdy, Robin | 10 | 2 | 0 | 0 | 6 | 0 |
| - | Turik, Kyle | 1 | 0 | 1 | 0 | 0 | 0 |
| - | Turik, Grant | 10 | 0 | 0 | 1 | 0 | 0 |
| - | Turik, Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Walliser, Max | 7 | 0 | 1 | 0 | 1 | 0 |
| - | Welder, Brad | 4 | 0 | 2 | 0 | 0 | 0 |

