Greg Lahay
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| Spring 2025 | Raiders | 4 | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 | Raiders | 7 | 0 | 1 | 0 | 7 | 1 |
| Spring 2024 | Raiders | 10 | 0 | 0 | 0 | 7 | 1 |
| Fall 2023 | Raiders | 7 | 0 | 0 | 0 | 14 | 2 |
| Spring 2023 | Raiders | 8 | 0 | 0 | 0 | 19 | 3 |
| Fall 2022 | Raiders | 8 | 1 | 1 | 0 | 10 | 1 |
| SPRING 2022 | Raiders | 9 | 0 | 0 | 0 | 15 | 1 |
| Fall 2019 | Raiders | 9 | 0 | 2 | 0 | 7 | 0 |
| Spring 2019 | Raiders | 8 | 0 | 0 | 0 | 13 | 0 |
| Fall 2018 | Raiders | 8 | 0 | 2 | 0 | 8 | 0 |
| Spring 2018 | Raiders | 9 | 0 | 1 | 0 | 29 | 0 |
| Fall 2017 | Raiders | 8 | 0 | 2 | 0 | 1 | 0 |
| Spring 2017 | Raiders | 9 | 0 | 1 | 0 | 18 | 0 |
| Fall 2016 | Raiders | 6 | 2 | 0 | 0 | 8 | 0 |
| Spring 2016 | Raiders | 7 | 0 | 0 | 0 | 16 | 0 |
| Fall 2015 | Raiders | 10 | 0 | 2 | 0 | 22 | 0 |
| Spring 2015 | Raiders | 10 | 0 | 0 | 0 | 3 | 0 |
| Fall 2014 | Raiders | 10 | 0 | 3 | 0 | 28 | 0 |
| Spring 2014 | Raiders | 6 | 0 | 1 | 0 | 8 | 0 |
| Fall 2013 | Raiders | 10 | 0 | 4 | 0 | 12 | 0 |
| Spring 2013 | Raiders | 9 | 0 | 6 | 0 | 9 | 0 |
| Fall 2012 | Raiders | 9 | 0 | 8 | 0 | 25 | 0 |
| Spring 2012 | Brutes | 8 | 0 | 4 | 0 | 14 | 0 |
| Fall 2011 | IRISH | 9 | 0 | 0 | 0 | 8 | 0 |
| Spring 2011 | Madge Hatchets | 6 | 1 | 5 | 0 | 6 | 0 |
| Fall 2010 | Madge Hatchets | 4 | 0 | 0 | 0 | 12 | 0 |
| Spring 10 | Cenoka Chargers | 8 | 0 | 0 | 0 | 22 | 0 |
| Fall 2009 | Chargers | 5 | 0 | 0 | 0 | 23 | 0 |
| Spring 09 | Jets | 9 | 1 | 1 | 0 | 28 | 0 |
| Fall 08 | The Renagades | 10 | 0 | 11 | 0 | 24 | 0 |
| Spring 2008 | The Renagades | 9 | 0 | 5 | 0 | 24 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | Rec TD | |
| 249 | 5 | 60 | 0 | 440 | 9 | ||

